27 compounds with published rents · 26 price on request · updated 30 September 2026
Annual rents for Riyadh's residential compounds in one list, lowest first. Each compound links to its homes; compounds that quote on request are listed after, with a one-click "Ask for prices".
| Home type | Compounds | Typical rent a year | Middle of the market |
|---|---|---|---|
| Apartments | 44 | SAR 90,000 – SAR 155,000 | SAR 120,000 |
| Villas | 21 | SAR 150,000 – SAR 335,000 | SAR 235,000 |
| Studios | 6 | Too few published rents to show a range | |
| Penthouses | 1 | Too few published rents to show a range | |
| Townhouses | 1 | Too few published rents to show a range | |
"Typical" is the middle half of published rents (from the 25th to the 75th percentile), so one penthouse or one studio doesn't skew it.
| Compound | Area | Homes | Bedrooms | Rent a year |
|---|---|---|---|---|
| Apartments (Sulimania Area) | Salahuddin | Apartments | 1–2 | SAR 48,000 – SAR 75,000 |
| Riyadh Compound | Al Dhubbat | Studios, Apartments | 1–2 | SAR 50,000 – SAR 120,000 |
| RIYADH HOMES Narjis –by RAFA | Al Narjis | Apartments | 2–3 | SAR 57,000 – SAR 89,000 |
| Satel at La Brise Community | Al Malaz | Apartments | 1–2 | SAR 60,000 – SAR 73,000 |
| Rotunda Compound | Al Rawdah | Apartments | 1–2 | SAR 65,000 – SAR 95,000 |
| Ayanna Qurtoubah | Al Munsiyah | Studios, Apartments | 1 | SAR 66,675 – SAR 90,825 |
| Cecil Compound | Al Naseem | Apartments, Villas | 1–3 | SAR 68,000 – SAR 105,000 |
| Azure Al Reem | Al Munsiyah | Studios, Apartments, Villas | 1–7 | SAR 72,000 – SAR 320,000 |
| ARC Compound | Al Maather | Apartments | 1–3 | SAR 89,250 – SAR 168,000 |
| Al Jazeera Compound | Al Olaya | Apartments, Villas | 1–5 | SAR 90,000 – SAR 330,000 |
| Mursalat Villas | Al Mursalat | Villas | 2–3 | SAR 90,000 – SAR 150,000 |
| Satel at Opal Residential Community | Al Narjis | Apartments | 1–3 | SAR 95,000 – SAR 155,000 |
| The Residence Olaya | Al Olaya | Apartments | 1–3 | SAR 95,000 – SAR 170,000 |
| Wurud Compound | Al Wurud | Villas, Apartments | 3 | SAR 120,000 – SAR 150,000 |
| Olaris Residence | Al Olaya | Apartments | 1–2 | SAR 125,000 – SAR 160,000 |
| Sulimania Villas | Al Sulaimaniyah | Villas | 3 | SAR 125,000 |
| Azure Central | Al Murabba | Apartments | 2–3 | SAR 140,000 – SAR 160,000 |
| Hada Villas | Al Olaya | Villas | 4 | SAR 145,000 |
| Flow Narjis | Al Narjis | Apartments | 3 | SAR 157,000 |
| Array Suites Olaya | Al Olaya | Apartments | 1–3 | SAR 165,000 – SAR 238,000 |
| Satel at Creative Hospitality Community | Al Nakheel | Villas | 3–6 | SAR 180,000 – SAR 370,000 |
| Flow Olaya | Al Olaya | Apartments | 1 | SAR 183,000 |
| Levels Compound | Al Rahmaniyah | Villas | 3 | SAR 185,000 |
| Azure KAFD | Al Aqiq | Apartments, Penthouses | 1–4 | SAR 210,000 – SAR 1,000,000 |
| Ulfa Compound | Al Sulaimaniyah | Villas | 3 | SAR 250,000 |
| Azure Palma II | Al Arid | Villas | 4–5 | SAR 333,300 – SAR 649,000 |
| Azure Qairawan | Al Qirawan | Villas | 4 | SAR 444,000 |
These compounds have homes listed on CompoundIn but quote rents on request. Ask and the compound replies with current prices, free of charge.
The lowest published rents start from about SAR 50,000 a year, mostly for one-bedroom apartments and studios. The list above always shows the current lowest.
Compounds set their own rents, and some quote only on enquiry because the price depends on the home, furnishing, contract length and move-in date. "Ask for prices" sends your enquiry straight to the compound.
Yes: annual rents in Saudi riyals. A few compounds accept monthly payment; their page says so.
It is built from live listings every time the page loads, so it changes as soon as a compound updates its rents.